Shenzhen Bird UV Technology Co.,ltd
Place of Origin: | China |
Brand Name: | BirdUV |
Certification: | CE, RoHS |
Minimum Order Quantity: | >=1 Sets |
---|---|
Price: | $2,000.00 |
Packaging Details: | Carton |
Supply Ability: | 100 Set/Sets per Month |
Type: | UV LED | Chip Material: | Silicon Wafers |
---|---|---|---|
Emitting Color: | Purple | Luminous Intensity: | 10W/cm2 |
Optical Attenuation(%): | 10 | Power: | 300W |
Power Dissipation: | 90 | Viewing Angle(°): | 6 |
Color Rendering Index(Ra): | 90 | Operating Temperature(℃): | -10 - 30 |
Storage Temperature(℃): | -25 - 30 | Product Name: | Spot Light Led Uv Curing System |
Application: | Adhesive | Wavelength: | 365nm 385nm 395nm 405nm |
LED Chips: | Nichia | Cooling Method: | Nature Cooling/Fan Cooling |
Irradiance: | 10W/cm2 At 395nm | Input Voltage: | AC220V |
Service Time: | 20000HRS | Warranty: | 1 Year |
Luminous Flux(lm): | 10000 | Port: | Shezhen, Guangzhou |
High Light: | Handheld uv led spot light,4 Channel uv spot light,405nm UV light curing equipment |
UV LED SPOT CURING HEAD | ||||
Model | Light Diameter | Focal distance | Intensity for 365NM(MW/CM2) | Cooling Method |
LHFC084-03 | 3mm | 9MM | 10000 | Fan Cooling |
LHFC084-04 | 4mm | 10MM | 9000 | |
LHFC084-06 | 6mm | 17MM | 4000 | |
LHFC084-08 | 8mm | 20MM | 2300 | |
LHFC084-12 | 12mm | 30MM | 800 | |
LHFQ084-03 | 3mm | 9MM | 10000 | Half Fan cooling |
LHFQ084-04 | 4mm | 10MM | 9000 | |
LHFQ084-06 | 6mm | 17MM | 4000 | |
LHFQ084-08 | 8mm | 20MM | 2300 | |
LHFQ084-12 | 12mm | 30MM | 800 | |
LHS049-03 | 3mm | 9MM | 10000 | Nature cooling(L66MM) |
LHS049-04 | 4mm | 10MM | 9000 | |
LHS049-06 | 6mm | 17MM | 4000 | |
LHS049-08 | 8mm | 20MM | 2300 | |
LHS049-12 | 12mm | 30MM | 800 | |
LHFB118-03 | 3mm | 9MM | 10000 | Nature cooling(L118MM) |
LHFB118-04 | 4mm | 10MM | 9000 | |
LHFB118-06 | 6mm | 17MM | 4000 | |
LHFB118-08 | 8mm | 20MM | 2300 | |
LHFB118-12 | 12mm | 30MM | 800 | |
UV LED SPOT SYSTEM'S CONTROLLER | ||||
Controller Model Name | UVEC-4II | |||
UV LED curing heads' QTY | 1 - 4 PCS of Spot LED heads | |||
1 - 2 PCS of linear/area LED heads | ||||
Dimension for UVEC-4II | 180L*100W*146H(mm) | |||
Dimension for UVEC-4III | 156L*100W*163H (mm) | |||
Terminal I/O | Input | Foot pedal & serial RS-232 signals | ||
Output | serial RS-232 communication signals | |||
Cooling method | Semiconductor cooling | |||
Power setting | 0 – 100% | |||
Time setting | 0 - 999.99 S | |||
Radiation Mode | Fixed power | Constant power radiation | ||
Step power | Step power radiation | |||
Control model: UVEC-II , Lamp model :LHS049-06 and other models are widely in use in kind of auto dispersion glue machine. The customer including Intel, lumentum, Apple, BOE and Foxconn.
Standard configuration
Controller:1 set
LED head: 1 - 4 pieces
12V Power adapter for specific country: 1 piece
Cables: 2M/5M
Foot switch: 1 - 4 pieces
Anti-UV glasses: 1 pair
Contact Person: sales